DOWONPACK - PET Strapping Band, PP Strapping Band, 코드 스트랩

PRODUCT
PET Strapping Band
Features / Advantages
  • - Automatic/Semi-automatic PET
    band for packaging machine

  • - High tensile strength maintenance
    (80% level of steel band tensile strength)

  • - Economic feasibility possible to compare with PP band as well as steel band

  • - Work safety and eco-friendly

  • - Oxidation resistant and simple operation method

  • - Low elongation rate (15%)

use

- For high weight material packaging, veil packaging, fiber packaging, furniture packaging, brick packaging, bottle packaging

Specifications
No. Item Part No. Type Width(mm) Thickness(mm) Length(m) Weight/Roll(Kg) B/S(kg/f) Elongation
1 PET 09055GE215 Embossed 9 0.55 3,400 21.5 160 12+/-2
2 PET 09055GS215 Smooth 9 0.55 3,050 21.5 170 12+/-2
3 PET 092060GE215 Embossed 9.2 0.60 3,000 21.5 170 12+/-2
4 PET 092060GS215 Smooth 9.2 0.60 2,800 21.5 190 12+/-2
5 PET 10506GE215 Embossed 10.5 0.60 2,650 21.5 200 12+/-2
6 PET 10506GS215 Smooth 10.5 0.60 2,400 21.5 220 12+/-2
7 PET 1206GE215 Embossed 12 0.60 2,300 21.5 230 12+/-2
8 PET 1206GS215 Smooth 12 0.60 2,100 21.5 260 12+/-2
9 PET 1207GE215 Embossed 12 0.70 2,200 21.5 280 12+/-2
10 PET 1207GS215 Smooth 12 0.70 1,800 21.5 300 12+/-2
11 PET 1208GE215 Embossed 12 0.80 1,700 21.5 320 12+/-2
12 PET 1208GS215 Smooth 12 0.80 1,600 21.5 340 12+/-2
13 PET 15089GE215 Embossed 15 0.89 1,350 21.5 470 14+/-2
14 PET 1606GE215 Embossed 16 0.60 1,720 21.5 330 14+/-2
15 PET 1606GS215 Smooth 16 0.60 1,600 21.5 360 14+/-2
16 PET 16065GE215 Embossed 16 0.65 1,600 21.5 360 14+/-2
17 PET 16065GS215 Smooth 16 0.65 1,450 21.5 390 14+/-2
18 PET 1607GE215 Embossed 16 0.70 1,640 21.5 390 14+/-2
19 PET 1607GS215 Smooth 16 0.70 1,350 21.5 420 14+/-2
20 PET 1608GE215 Embossed 16 0.80 1,250 21.5 450 14+/-2
21 PET 1608GS215 Smooth 16 0.80 1,200 21.5 480 14+/-2
22 PET 1609GE215 Embossed 16 0.90 1,200 21.5 510 14+/-2
23 PET 1609GS215 Smooth 16 0.90 1,200 21.5 540 14+/-2
24 PET 1610GE215 Embossed 16 1.00 1,000 21.5 570 14+/-2
25 PET 1610GS215 Smooth 16 1.00 1,100 21.5 600 14+/-2
26 PET 1908GE215 Embossed 19 0.80 1,050 21.5 540 16+/-2
27 PET 1908GS215 Smooth 19 0.80 1,000 21.5 570 16+/-2
28 PET 1909GE215 Embossed 19 0.90 950 21.5 610 16+/-2
29 PET 1909GS215 Smooth 19 0.90 880 21.5 650 16+/-2
30 PET 1910GE215 Embossed 19 1.00 900 21.5 720 16+/-2
31 PET 1910GS215 Smooth 19 1.00 800 21.5 760 16+/-2
32 PET 1911GE215 Embossed 19 1.10 760 21.5 800 16+/-2
33 PET 1911GS215 Smooth 19 1.10 730 21.5 830 16+/-2
34 PET 19127GE215 Embossed 19 1.27 660 21.5 920 14+/-2
35 PET 19127GS215 Smooth 19 1.27 630 21.5 965 14+/-2
36 PET 2510GE215 Embossed 25 1.00 640 21.5 950 18+/-2
37 PET 2510GS215 Smooth 25 1.00 610 21.5 1000 18+/-2
38 PET 2511GE215 Embossed 25 1.10 580 21.5 1050 18+/-2
39 PET 2511GS215 Smooth 25 1.10 550 21.5 1100 18+/-2
DOWONPACK - PET Strapping Band, PP Strapping Band, 코드 스트랩