Connecting customers with Top quality

Polyester(PET) strapping band is tested and recommended for all well-established packaging machines.
Complete quality control was the rule long before we attained ISO 9001, AAR approval.

Features
  • We use PREMIUM raw materials and proper additives for high quality
  • Various colors and surface types (Smooth/Embossed)
  • Opaque green, transparent, black etc
  • The most effective substitute of the high cost steel strap band
  • High tensile strength
  • Suitable for all well known packaging materials.
Advantages
  • Lower priced
  • Best suitable materials for medium and/or heavy duty application
  • Rust free and safe work
  • High heat-resisting and lower
  • Environmental friendly
Specification of PET Strapping
Our Polyester(PET) strapping is tested and recommended for all well-established packaging machine.
  • Suitable for all well-known packaging materials
  • The most effective substitute of the high cost steel strap
  • Various colors and surface types
  • Best Suitable materials for medium and/or heavy duty application
Item Part No. Description SPEC. COLOR TYPE CORE B/S (LBS) PALLET KG/COIL AAR Approval
PET 120060GE200 12.0mm x 0.60mm(t) x1900M 1/2" x .024,6500' Green Embossed 16x6" 635 24coils 20.0
PET 120070GE215 12.0mm x 0.70mm(t) x1900M 1/2" x .027,6500' Green Embossed 16x6" 775 24coils 21.5
PET 120070GS215 12.0mm x 0.70mm(t) x1900M 1/2" x .027,6500' Green Smooth 16x6" 820 24coils 21.5
PET 155075GE215 15.5mm x 0.75mm(t) x1400M 5/8" x .030,4600' Green Embossed 16x6" 1,050 24coils 21.5
PET 155080GD215 15.5mm x 0.80mm(t) x1280M 5/8" x .032,4200' Green Deep Embossed 16x6" 1,150 24coils 21.5
PET 155089GD205 15.5mm x 0.89mm(t) x1200M 5/8" x .035,4000' Green Deep Embossed 16x6" 1,225 24coils 20.5 AAR-114
PET 155089GE215 15.5mm x 0.89mm(t) x1200M 5/8" x .035,4000' Green Embossed 16x6" 1,300 24coils 21.5 AAR-114
PET 155089GS215 15.5mm x 0.89mm(t) x1200M 5/8" x .035,4000' Green Smooth 16x6" 1,400 24coils 21.5 AAR-114
PET 155100GE215 15.5mm x 1.00mm(t) x1050M 5/8" x .040,3500' Green Embossed 16x6" 1,600 24coils 21.5 AAR-114
PET 155100GS220 15.5mm x 1.00mm(t) x1050M 5/8" x .040,3500' Green Smooth 16x6" 1,600 24coils 22.0 AAR-114
PET 155100BS220 15.5mm x 1.00mm(t) x1050M 5/8" x .040,3500' Black Smooth 16x6" 1,600 24coils 22.0 AAR-114
PET 190100GE215 19.0mm x 1.00mm(t) x900M 3/4" x .040,3000' Green Embossed 16x6" 1,750 24coils 21.5 AAR-114
PET 190100GS220 19.0mm x 1.00mm(t) x900M 3/4" x .040,3000' Green Smooth 16x6" 1,750 24coils 22.0 AAR-114
PET 190100BE215 19.0mm x 1.00mm(t) x900M 3/4" x .040,3000' Black Embossed 16x6" 1,750 24coils 21.5 AAR-114
PET 190127GS215 19.0mm x 1.27mm(t) x650M 3/4" x .050,2200' Green Smooth 16x6" 2,300 24coils 21.5 AAR-114
PET 190127BS215 19.0mm x 1.27mm(t) x650M 3/4" x .050,2200' Black Smooth 16x6" 2,300 24coils 21.5 AAR-114
PET 250100GS215 25.0mm x 1.00mm(t) x620M 1" x .040,2050' Green Smooth 16x6" 2,300 24coils 21.5 AAR-114
PET 250100BS215 25.0mm x 1.00mm(t) x620M 1" x .040,2050' Black Smooth 16x6" 2,300 24coils 21.5 AAR-114
PET 250127GS215 25.0mm x 1.27mm(t) x490M 1" x .050,1600' Green Smooth 16x6" 2,800 24coils 21.5 AAR-114
PET 250127BS215 25.0mm x 1.27mm(t) x490M 1" x .050,1600' Black Smooth 16x6" 2,800 24coils 21.5 AAR-114
PET 320100GS215 32.0mm x 1.00mm(t) x480M 1+1/4" x .040,1600' Green Smooth 16x6" 3,250 24coils 21.5 AAR-114
PET 320100BS215 32.0mm x 1.00mm(t) x480M 1+1/4" x .040,1600' Black Smooth 16x6" 3,250 24coils 21.5 AAR-114
PET 320127GS215 32.0mm x 1.27mm(t) x380M 1+1/4" x .050,1250' Green Smooth 16x6" 3,700 24coils 21.5 AAR-114
PET 320127BS215 32.0mm x 1.27mm(t) x380M 1+1/4" x .050,1250' Black Smooth 16x6" 3,700 24coils 21.5 AAR-114
Jumbo 155089GE700 15.5mm x 0.89mm(t) x3750M 5/8" x .035,12500' Green Embossed 16x7.5" 1,300 5coils 70.0 AAR-114
Jumbo 155089GS710 15.5mm x 0.89mm(t) x3750M 5/8" x .035,12500' Green Smooth 16x7.5" 1,300 5coils 71.0 AAR-114
Application
COIL Industry
  • Smooth surface
  • Easy to handle
  • Rust free
  • Safe Working
TILE
  • Smooth surface
  • Easy to handle
  • Rust free
  • Safe Working
  • Very high tensile strength
FLY WOOD & PALLET
  • Easy to handle
  • No rust
  • Better productivity
  • with automatic line
IRON PLATE
  • Smooth surface
  • Rust free
  • Safe Working
  • Very high tensile
  • strengthh
ALUMINUM BAR
  • Smooth surface
  • Easy to handle
  • Rust free
  • Safe Working
FIBER Industry
  • All kinds of staple fiber bale, cotton bale, roll